<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: EIGRP Metric	</title>
	<atom:link href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/</link>
	<description>Networking presented simply, practically, and applicably</description>
	<lastBuildDate>Thu, 10 Oct 2024 11:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Surendra Singh		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-254677</link>

		<dc:creator><![CDATA[Surendra Singh]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-254677</guid>

					<description><![CDATA[Sir my doubt as you mentioned the advertised distance is the total distance from neigbhor router and each router will first calculate the cost to reach the neighbor router so this cost is being calculated because we have only focused that it will the reported distance cost with local cost and this final cost will become the feasible distance]]></description>
			<content:encoded><![CDATA[<p>Sir my doubt as you mentioned the advertised distance is the total distance from neigbhor router and each router will first calculate the cost to reach the neighbor router so this cost is being calculated because we have only focused that it will the reported distance cost with local cost and this final cost will become the feasible distance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Domagoj		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-254318</link>

		<dc:creator><![CDATA[Domagoj]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-254318</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-103861&quot;&gt;Ed Harmoush&lt;/a&gt;.

I think that what @Darrell is mentioning is an error. Check the bandwidth calculation section.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-103861">Ed Harmoush</a>.</p>
<p>I think that what @Darrell is mentioning is an error. Check the bandwidth calculation section.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Harmoush		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-202097</link>

		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Sun, 25 Oct 2020 04:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-202097</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-201413&quot;&gt;Stephen Dugan&lt;/a&gt;.

Sure. Fair point. I guess I didn&#039;t want to get into the innerworkings of ECMP in my answer. But yes, you are right about how ECMP works =).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-201413">Stephen Dugan</a>.</p>
<p>Sure. Fair point. I guess I didn&#8217;t want to get into the innerworkings of ECMP in my answer. But yes, you are right about how ECMP works =).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Dugan		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-201413</link>

		<dc:creator><![CDATA[Stephen Dugan]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 12:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-201413</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-18412&quot;&gt;Ed Harmoush&lt;/a&gt;.

One correction in your statement. 
ECMP load balances by conversation not by packet. (By default)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-18412">Ed Harmoush</a>.</p>
<p>One correction in your statement.<br />
ECMP load balances by conversation not by packet. (By default)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Harmoush		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108846</link>

		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-108846</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108793&quot;&gt;cincin palladium&lt;/a&gt;.

Thanks for the kind words, Cincin =) I&#039;m glad you enjoyed the articles.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108793">cincin palladium</a>.</p>
<p>Thanks for the kind words, Cincin =) I&#8217;m glad you enjoyed the articles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Harmoush		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108845</link>

		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 16:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-108845</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108840&quot;&gt;Enoch&lt;/a&gt;.

That is answered in the &lt;a href=&quot;#more_calculations&quot; rel=&quot;nofollow&quot;&gt;example here with R4&lt;/a&gt;. If you have more specific questions, feel free to ask!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108840">Enoch</a>.</p>
<p>That is answered in the <a href="#more_calculations" rel="nofollow">example here with R4</a>. If you have more specific questions, feel free to ask!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Enoch		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108840</link>

		<dc:creator><![CDATA[Enoch]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 13:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-108840</guid>

					<description><![CDATA[Please I have a problem figuring out how the feasible distance is calculated for directly connected networks?
Many thanks]]></description>
			<content:encoded><![CDATA[<p>Please I have a problem figuring out how the feasible distance is calculated for directly connected networks?<br />
Many thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cincin palladium		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-108793</link>

		<dc:creator><![CDATA[cincin palladium]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 14:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-108793</guid>

					<description><![CDATA[gｒeat publish, very informative. I wonder why the other experts of thіs sector do not understand this.
You should continue your writing. I&#039;m sᥙre, you havfe a huge readers&#039; base alгeady!]]></description>
			<content:encoded><![CDATA[<p>gｒeat publish, very informative. I wonder why the other experts of thіs sector do not understand this.<br />
You should continue your writing. I&#8217;m sᥙre, you havfe a huge readers&#8217; base alгeady!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Harmoush		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-103861</link>

		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-103861</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-103818&quot;&gt;Darrell&lt;/a&gt;.

Hi Darrell. The minimum bandwidth is the lowest bandwidth &lt;em&gt;across the entire path&lt;/em&gt;. 

R1 has a link bandwidth of 100mbps. But for R1 to get to the 10.4.5.x network, it must traverse across the link between R2 and R3, which is only 10mbps. Therefore, R1&#039;s minimum bandwidth across the entire path to 10.4.5.x is 10mbps.

R3, has only 100mbps links to cross to get to 10.4.5.x, therefore R3&#039;s minimum bandwidth to 10.4.5.x is 100mbps.

Think of it like the bandwidth bottleneck to the target network. That is what the EIGRP bandwidth metric is rating.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-103818">Darrell</a>.</p>
<p>Hi Darrell. The minimum bandwidth is the lowest bandwidth <em>across the entire path</em>. </p>
<p>R1 has a link bandwidth of 100mbps. But for R1 to get to the 10.4.5.x network, it must traverse across the link between R2 and R3, which is only 10mbps. Therefore, R1&#8217;s minimum bandwidth across the entire path to 10.4.5.x is 10mbps.</p>
<p>R3, has only 100mbps links to cross to get to 10.4.5.x, therefore R3&#8217;s minimum bandwidth to 10.4.5.x is 100mbps.</p>
<p>Think of it like the bandwidth bottleneck to the target network. That is what the EIGRP bandwidth metric is rating.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darrell		</title>
		<link>https://www.practicalnetworking.net/stand-alone/eigrp-metric/#comment-103818</link>

		<dc:creator><![CDATA[Darrell]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalnetworking.net/?p=842#comment-103818</guid>

					<description><![CDATA[Great article! I still don&#039;t understand how to determine minimum BW. Why R1 &#038; R2&#039;s BW is 10000 kbps (10Mbps) instead of 100000 kbps (100Mbps)?]]></description>
			<content:encoded><![CDATA[<p>Great article! I still don&#8217;t understand how to determine minimum BW. Why R1 &amp; R2&#8217;s BW is 10000 kbps (10Mbps) instead of 100000 kbps (100Mbps)?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
