<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: The Truth about the OSI Model	</title>
	<atom:link href="https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/</link>
	<description>Networking presented simply, practically, and applicably</description>
	<lastBuildDate>Sat, 11 Apr 2026 06:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lucinda Byrd		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-255821</link>

		<dc:creator><![CDATA[Lucinda Byrd]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 06:02:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-255821</guid>

					<description><![CDATA[Understanding the OSI model helps clarify how data moves across networks and why different layers are responsible for specific functions like routing, encryption, and transmission. Each layer plays a role in troubleshooting network issues, making it easier to isolate where communication problems occur. Strong knowledge of this structure also connects naturally to how modern monitoring and security tools observe traffic across devices and connections. Users looking into network monitoring tools often check&#160;&lt;a href=&quot;https://webwatcher.pissedconsumer.com/review.html&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;WebWatcher reviews&lt;/a&gt;&#160;to compare features related to device visibility and traffic oversight.]]></description>
			<content:encoded><![CDATA[<p>Understanding the OSI model helps clarify how data moves across networks and why different layers are responsible for specific functions like routing, encryption, and transmission. Each layer plays a role in troubleshooting network issues, making it easier to isolate where communication problems occur. Strong knowledge of this structure also connects naturally to how modern monitoring and security tools observe traffic across devices and connections. Users looking into network monitoring tools often check&nbsp;<a href="https://webwatcher.pissedconsumer.com/review.html" target="_blank" rel="noopener nofollow ugc">WebWatcher reviews</a>&nbsp;to compare features related to device visibility and traffic oversight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: welshexpect		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-255809</link>

		<dc:creator><![CDATA[welshexpect]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 07:27:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-255809</guid>

					<description><![CDATA[As you progress in &lt;a href=&quot;https://geometryworld.io&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;Geometry Dash World&lt;/a&gt;, portals change your character into different forms, such as a ship or ball, adding variety to the gameplay. Even though the levels are shorter, they still offer a satisfying challenge.]]></description>
			<content:encoded><![CDATA[<p>As you progress in <a href="https://geometryworld.io" target="_blank" rel="noopener nofollow ugc">Geometry Dash World</a>, portals change your character into different forms, such as a ship or ball, adding variety to the gameplay. Even though the levels are shorter, they still offer a satisfying challenge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: remus		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-255758</link>

		<dc:creator><![CDATA[remus]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 12:44:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-255758</guid>

					<description><![CDATA[The best person to explain the osi model]]></description>
			<content:encoded><![CDATA[<p>The best person to explain the osi model</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mossi		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-254733</link>

		<dc:creator><![CDATA[Mossi]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 07:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-254733</guid>

					<description><![CDATA[Hello Ed, just wanted to say i have a job now, mostly thanks to you and your teachings but sadly i got lazy and stopped studying and improving myself, i used to be so exited and eager but maybe i burnt myself out and hopefully i&#039;ll start again soon
please continue teaching since you&#039;re really good at it and keep up the good work]]></description>
			<content:encoded><![CDATA[<p>Hello Ed, just wanted to say i have a job now, mostly thanks to you and your teachings but sadly i got lazy and stopped studying and improving myself, i used to be so exited and eager but maybe i burnt myself out and hopefully i&#8217;ll start again soon<br />
please continue teaching since you&#8217;re really good at it and keep up the good work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sabino Miglialo		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-254656</link>

		<dc:creator><![CDATA[Sabino Miglialo]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 02:41:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-254656</guid>

					<description><![CDATA[Excellent well described.]]></description>
			<content:encoded><![CDATA[<p>Excellent well described.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Đặng Văn Tuyên		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-254495</link>

		<dc:creator><![CDATA[Đặng Văn Tuyên]]></dc:creator>
		<pubDate>Sun, 30 Jun 2024 01:19:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-254495</guid>

					<description><![CDATA[Very nice articles. Thank you very much for sharing!]]></description>
			<content:encoded><![CDATA[<p>Very nice articles. Thank you very much for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: scott		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-254480</link>

		<dc:creator><![CDATA[scott]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 10:03:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-254480</guid>

					<description><![CDATA[thanks bro share us]]></description>
			<content:encoded><![CDATA[<p>thanks bro share us</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mesk		</title>
		<link>https://www.practicalnetworking.net/stand-alone/the-truth-about-the-osi-model/#comment-254452</link>

		<dc:creator><![CDATA[Mesk]]></dc:creator>
		<pubDate>Sun, 26 May 2024 17:07:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=3407#comment-254452</guid>

					<description><![CDATA[well written article thank you]]></description>
			<content:encoded><![CDATA[<p>well written article thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
