<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>subnetting Archives &#8211; Practical Networking .net</title>
	<atom:link href="https://www.practicalnetworking.net/tag/subnetting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.practicalnetworking.net/tag/subnetting/</link>
	<description>Networking presented simply, practically, and applicably</description>
	<lastBuildDate>Fri, 04 Nov 2022 20:51:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.practicalnetworking.net/wp-content/uploads/2018/07/cropped-Logo-PN-square-32x32.png</url>
	<title>subnetting Archives &#8211; Practical Networking .net</title>
	<link>https://www.practicalnetworking.net/tag/subnetting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Supernetting, IP Aggregation, and IP Summarization</title>
		<link>https://www.practicalnetworking.net/stand-alone/supernetting-ip-aggregation-and-ip-summarization/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/supernetting-ip-aggregation-and-ip-summarization/#comments</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Wed, 26 May 2021 19:11:36 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2879</guid>

					<description><![CDATA[<p>Supernetting is something like the inverse of Subnetting. With Subnetting, you take one Network and divide it into multiple sub-networks (subnets). With Supernetting, you are doing the opposite: you take multiple subnets and aggregating them into a single Network. Supernetting is synonymous to the terms IP Aggregation and IP Summarization. Often, training explicitly on Supernetting&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/supernetting-ip-aggregation-and-ip-summarization/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Supernetting, IP Aggregation, and IP Summarization</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/supernetting-ip-aggregation-and-ip-summarization/">Supernetting, IP Aggregation, and IP Summarization</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/supernetting-ip-aggregation-and-ip-summarization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Discontiguous Wildcard Masks</title>
		<link>https://www.practicalnetworking.net/stand-alone/discontiguous-wildcard-masks/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/discontiguous-wildcard-masks/#comments</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 19:13:28 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2580</guid>

					<description><![CDATA[<p>If you&#8217;ve been doing Networking, then you are probably familiar with CIDR notation, and how it correlates to Subnet Masks and Wildcard Masks. Which means you know that a /26 correlates to a Subnet Mask of 255.255.255.192 and a Wildcard Mask of 0.0.0.63. But what is the purpose of a Wildcard Mask if you already&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/discontiguous-wildcard-masks/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Discontiguous Wildcard Masks</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/discontiguous-wildcard-masks/">Discontiguous Wildcard Masks</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/discontiguous-wildcard-masks/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Wildcard Masks</title>
		<link>https://www.practicalnetworking.net/stand-alone/wildcard-masks/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/wildcard-masks/#respond</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 18:11:56 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2554</guid>

					<description><![CDATA[<p>If you understand Subnetting, then you probably know that the CIDR notation of /24 correlates to the Subnet Mask of 255.255.255.0. But did you also know both of those correlate to the Wildcard Mask of 0.0.0.255? This video picks apart Wildard Masks, what they are, and how they are used. We&#8217;ll cover the following concepts:&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/wildcard-masks/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Wildcard Masks</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/wildcard-masks/">Wildcard Masks</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/wildcard-masks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Binary Numbers &#8212; Counting and Converting</title>
		<link>https://www.practicalnetworking.net/stand-alone/binary-numbers-counting-and-converting/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/binary-numbers-counting-and-converting/#respond</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 17:34:56 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2548</guid>

					<description><![CDATA[<p>Binary numbers, ones and zeros &#8212; the language of computers. The entire Network Engineering industry can be diluted to having a goal of simply carrying those ones and zeros between two computers. In this video, I talk through the concepts of Binary numbers, how to count in Binary, and how to convert between Binary and&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/binary-numbers-counting-and-converting/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Binary Numbers &#8212; Counting and Converting</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/binary-numbers-counting-and-converting/">Binary Numbers &#8212; Counting and Converting</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/binary-numbers-counting-and-converting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Classful vs Classless vs CIDR vs FLSM vs VLSM</title>
		<link>https://www.practicalnetworking.net/stand-alone/classful-cidr-flsm-vlsm/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/classful-cidr-flsm-vlsm/#comments</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 00:31:32 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2331</guid>

					<description><![CDATA[<p>These five terms all refer to somewhat overlapping concepts. As a result, some confusion has surfaced about what each of these terms actually mean, and how they differ from each other. That is what this article is going to pick apart. These five terms can be broken up into two sets of two terms: Classful&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/classful-cidr-flsm-vlsm/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Classful vs Classless vs CIDR vs FLSM vs VLSM</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/classful-cidr-flsm-vlsm/">Classful vs Classless vs CIDR vs FLSM vs VLSM</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/classful-cidr-flsm-vlsm/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
			</item>
		<item>
		<title>FLSM and VLSM – Part 2</title>
		<link>https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-2/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Sat, 31 Aug 2019 00:23:12 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2283</guid>

					<description><![CDATA[<p>I&#8217;ve just completed Part 2 of the VLSM and FLSM extensions of the Subnetting Mastery video series. The series now, more than ever, covers everything anyone would ever need to know about Subnetting. The series runs you through an example VLSM (Variable Length Subnet Mask) problem. You are given the 9.9.9.0/24 network and tasked to&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-2/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">FLSM and VLSM – Part 2</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-2/">FLSM and VLSM – Part 2</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FLSM and VLSM &#8211; Part 1</title>
		<link>https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-1/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 18:24:04 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[subnetting]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2268</guid>

					<description><![CDATA[<p>After many requests to extend the Subnetting Mastery video series, I am adding an appendix which will cover Fixed Length Subnet Masks (FLSM) and Variable Length Subnet Masks (VLSM). This is Part 1, which teaches how to answer questions of this variety: If you start with a /18, what size sub-network would you need to&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-1/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">FLSM and VLSM &#8211; Part 1</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-1/">FLSM and VLSM &#8211; Part 1</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/flsm-and-vlsm-part-1/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Subnetting Mastery</title>
		<link>https://www.practicalnetworking.net/stand-alone/subnetting-mastery/</link>
					<comments>https://www.practicalnetworking.net/stand-alone/subnetting-mastery/#comments</comments>
		
		<dc:creator><![CDATA[Ed Harmoush]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 19:04:59 +0000</pubDate>
				<category><![CDATA[Stand Alone]]></category>
		<category><![CDATA[subnetting]]></category>
		<category><![CDATA[CCNA]]></category>
		<guid isPermaLink="false">https://www.practicalnetworking.net/?p=2110</guid>

					<description><![CDATA[<p>Lately I&#8217;ve been working on a Subnetting Mastery video series. The goal is take someone with little to no exposure to subnetting and make them a subnetting pro. I&#8217;m happy to announce that the video series is finally complete! If anyone is working through or trying to learn subnetting, this is the video series for&#8230;&#160;<a href="https://www.practicalnetworking.net/stand-alone/subnetting-mastery/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Subnetting Mastery</span></a></p>
<p>The post <a href="https://www.practicalnetworking.net/stand-alone/subnetting-mastery/">Subnetting Mastery</a> appeared first on <a href="https://www.practicalnetworking.net">Practical Networking .net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.practicalnetworking.net/stand-alone/subnetting-mastery/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
	</channel>
</rss>
